Middle School
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1
No School K-12; Christmas Break - All Day | 2
No School K-12; Christmas Break - All Day | |||||
3
No School K-12; Christmas Break - All Day | 4
Day 1 - All Day 3rd Quarter Begins - All Day Girls Basketball Starts - All Day School Resumes - All Day | 5
Day 2 - All Day School Mass 1:45pm | 6
Revamped AM & PM Bussing - All Day Day 1 - All Day Ski Club - All Day | 7
Day 2 - All Day | 8
Day 1 - All Day Spirit Day - All Day | 9 |
10 | 11
Day 2 - All Day | 12
Day 1 - All Day School Mass 1:45pm | 13
Ski Club - All Day Revamped AM & PM Bussing - All Day Day 2 - All Day Leadership Team Comfy Day Fundraiser - All Day | 14
No After School Study Hall - All Day Day 1 - All Day Spirit Day - All Day | 15
eLearning Day - No School - All Day | 16 |
17 | 18
Day 2 - All Day | 19
Day 1 - All Day School Mass 1:45pm | 20
Day 2 - All Day Ski Club - All Day Revamped AM & PM Bussing - All Day | 21
Day 1 - All Day Spirit Day - All Day No After School Study Hall - All Day | 22
No School K-12 - Record Keeping Day - All Day | 23 |
24 | 25
Day 2 - All Day | 26
Day 1 - All Day School Mass 1:45pm | 27
Ski Club - All Day Revamped AM & PM Bussing - All Day Day 2 - All Day | 28
Day 1 - All Day | 29
Day 2 - All Day Spirit Day - All Day | 30 |
31 |