Pacelli Catholic High School
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1
E Day - Mass Day - All Day | 2 | |||||
3 | 4
Labor Day - All Day | 5
A Day - All Day | 6
A Day - All Day Faculty Meeting 3:00pm | 7
A Day - All Day | 8
Panacea - All Day VIrtual E Day: Panacea Set-Up Day - All Day | 9
Panacea - All Day |
10
Panacea - All Day | 11
A Day - All Day UWSP College Rep Visit 1:00pm | 12 | 13
Dept Level Continuous Improvement Meetings 3:00pm | 14
Picture Day - All Day D Day - All Day | 15
THIRD FRIDAY COUNT - All Day E Day - Mass Day - All Day | 16 |
17 | 18
A Day - All Day | 19 | 20
Faculty Meeting 3:00pm | 21
D Day - All Day UW-GB College Rep Visit 1:30pm | 22
E Day - Mass Day - All Day UW-Madison College Rep Visit 1:30pm | 23 |
24 | 25
A Day - All Day PreAct 7:45am | 26 | 27
Dept Level Continuous Improvement Meetings 3:00pm | 28
D Day - All Day Academic Awards 9:10am | 29
E Day - Mass Day - All Day | 30
OppU Schlarship - All Day |