S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1
B Day - All Day Day 1 - All Day Saint Michael's Foundation Scholarship - All Day Stations of the Cross 2:15pm | 2
A Day - All Day Day 2 - All Day School Mass 1:45pm | 3
Day 1 - All Day B Day (Mass) - All Day Group A Mass 9:10am Quiz Bowl Division Championship Matches 1:25pm ACT Pre-Administration Mandatory Meeting 2:50pm Spring Parent Teacher Conferences 3:30pm | 4
A Day - All Day Day 2 - All Day Spirit Day - All Day No After School Study Hall - All Day | 5
PCS - eLearning Day - No School - All Day e-Learning Day NO SCHOOL - All Day e-Learning Day NO SCHOOL - All Day | 6
Wisconsin Sheriffs & Deputy Sheriffs Scholarship - All Day ACT Test Day - All Day | |
7 | 8
Day 1 - All Day B Day - All Day Track Starts - All Day Stations of the Cross 2:15pm | 9
A Day - All Day Last Date Work Accepted for 3rd Quarter - All Day Day 2 - All Day District ACT Testing - All Day ACT Testing - FACC 7:30am School Mass 1:45pm | 10
Leadership Team Comfy Day Fundraiser - All Day B Day (Mass) - All Day Day 1 - All Day Faculty Meeting 3:00pm | 11
Order Deadline for Flower Fundraiser - All Day No After School Study Hall - All Day End of 3rd Quarter - All Day Spirit Day - All Day Day 2 - All Day A Day - All Day | 12
No School K-12 - Diocesan Meeting - All Day No School K-12 - Diocesan Meeting - All Day No School K-12 - Diocesan Meeting - All Day | 13 |
14 | 15
B Day - All Day Day 1 - All Day 4th Quarter Begins - All Day Stations of the Cross 2:15pm | 16
A Day - All Day PCMS Penance Service - All Day Dr. Backer Scholarship - All Day Day 2 - All Day Report Cards Accessible in Skyward - All Day School Mass 1:45pm | 17
St Patrick's Day - All Day Saint Patrick's Day Dress Day (jeans with green tops) - All Day B Day (Mass) - All Day Day 1 - All Day Group A Mass 9:10am Group B Mass 10:40am | 18
Day 2 - All Day A Day - All Day Portage County Deputy Sheriff's Assoc. Scholarship - All Day | 19
End of 3rd Quarter - All Day Day 1 - All Day Stevens Point Optimist Scholarship - All Day Spirit Day - All Day B Day - All Day | 20
Spring Break Begins - All Day |
21
PCS Spring Break - All Day | 22
PCS Spring Break - All Day No School K-12; Spring Break - All Day No School K-12; Spring Break - All Day Baseball Starts - All Day | 23
PCS Spring Break - All Day No School K-12; Spring Break - All Day No School K-12; Spring Break - All Day | 24
PCS Spring Break - All Day No School K-12; Spring Break - All Day No School K-12; Spring Break - All Day PCHS Faculty Meeting 3:00pm | 25
PCS Spring Break - All Day No School K-12; Spring Break - All Day No School K-12; Spring Break - All Day Lake DuBay Lions Club Scholarship - All Day | 26
PCS Spring Break - All Day No School K-12; Spring Break - All Day No School K-12; Spring Break - All Day Group A Mass 9:10am Group B Mass 10:40am | 27
PCS Spring Break - All Day |
28
PCS Spring Break - All Day Palm Sunday - All Day | 29
Tennis Starts - All Day A Day - All Day Golf Starts - All Day Day 2 - All Day Start of Quarter 4 - All Day Spring Sports Start - All Day PCMS Sports Start - All Day Stations of the Cross 2:15pm | 30
Day 1 - All Day B Day - All Day Odenza Scholarship - All Day School Mass 1:45pm | 31
A Day (Mass) - All Day Day 2 - All Day OppU Scholarship - All Day Group A Mass 9:10am Group B Mass 10:40am |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5
PCS - eLearning Day - No School - All Day | 6 | |
7 | 8 | 9 | 10 | 11 | 12
No School K-12 - Diocesan Meeting - All Day | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22
No School K-12; Spring Break - All Day | 23
No School K-12; Spring Break - All Day | 24
No School K-12; Spring Break - All Day | 25
No School K-12; Spring Break - All Day | 26
No School K-12; Spring Break - All Day | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1
Saint Michael's Foundation Scholarship - All Day B Day - All Day | 2
A Day - All Day | 3
B Day (Mass) - All Day Group A Mass 9:10am Quiz Bowl Division Championship Matches 1:25pm ACT Pre-Administration Mandatory Meeting 2:50pm Spring Parent Teacher Conferences 3:30pm | 4
A Day - All Day | 5
e-Learning Day NO SCHOOL - All Day | 6
ACT Test Day - All Day Wisconsin Sheriffs & Deputy Sheriffs Scholarship - All Day | |
7 | 8
Track Starts - All Day B Day - All Day | 9
A Day - All Day District ACT Testing - All Day ACT Testing - FACC 7:30am | 10
B Day (Mass) - All Day Faculty Meeting 3:00pm | 11
A Day - All Day | 12
No School K-12 - Diocesan Meeting - All Day | 13 |
14 | 15
B Day - All Day | 16
Dr. Backer Scholarship - All Day PCMS Penance Service - All Day A Day - All Day | 17
B Day (Mass) - All Day St Patrick's Day - All Day Group A Mass 9:10am Group B Mass 10:40am | 18
Portage County Deputy Sheriff's Assoc. Scholarship - All Day A Day - All Day | 19
End of 3rd Quarter - All Day B Day - All Day Stevens Point Optimist Scholarship - All Day | 20
Spring Break Begins - All Day |
21
PCS Spring Break - All Day | 22
PCS Spring Break - All Day Baseball Starts - All Day | 23
PCS Spring Break - All Day | 24
PCS Spring Break - All Day PCHS Faculty Meeting 3:00pm | 25
PCS Spring Break - All Day Lake DuBay Lions Club Scholarship - All Day | 26
PCS Spring Break - All Day Group A Mass 9:10am Group B Mass 10:40am | 27
PCS Spring Break - All Day |
28
PCS Spring Break - All Day | 29
Tennis Starts - All Day Golf Starts - All Day PCMS Sports Start - All Day A Day - All Day Start of Quarter 4 - All Day | 30
Odenza Scholarship - All Day B Day - All Day | 31
OppU Scholarship - All Day A Day (Mass) - All Day Group A Mass 9:10am Group B Mass 10:40am |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1
Day 1 - All Day Stations of the Cross 2:15pm | 2
Day 2 - All Day School Mass 1:45pm | 3
Day 1 - All Day | 4
No After School Study Hall - All Day Spirit Day - All Day Day 2 - All Day | 5
e-Learning Day NO SCHOOL - All Day | 6 | |
7 | 8
Day 1 - All Day Stations of the Cross 2:15pm | 9
Day 2 - All Day Last Date Work Accepted for 3rd Quarter - All Day School Mass 1:45pm | 10
Day 1 - All Day Leadership Team Comfy Day Fundraiser - All Day | 11
No After School Study Hall - All Day End of 3rd Quarter - All Day Order Deadline for Flower Fundraiser - All Day Spirit Day - All Day Day 2 - All Day | 12
No School K-12 - Diocesan Meeting - All Day | 13 |
14 | 15
Day 1 - All Day 4th Quarter Begins - All Day Stations of the Cross 2:15pm | 16
Day 2 - All Day Report Cards Accessible in Skyward - All Day School Mass 1:45pm | 17
Day 1 - All Day Saint Patrick's Day Dress Day (jeans with green tops) - All Day | 18
Day 2 - All Day | 19
Spirit Day - All Day Day 1 - All Day | 20 |
21 | 22
No School K-12; Spring Break - All Day | 23
No School K-12; Spring Break - All Day | 24
No School K-12; Spring Break - All Day | 25
No School K-12; Spring Break - All Day | 26
No School K-12; Spring Break - All Day | 27 |
28
Palm Sunday - All Day | 29
Day 2 - All Day Spring Sports Start - All Day Stations of the Cross 2:15pm | 30
Day 1 - All Day School Mass 1:45pm | 31
Day 2 - All Day |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |