| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1
Senior Retreat 10:30am | 2
B Day - All Day Senior Retreat (Day 2) 7:30am 3rd/4th Grade Veteran's Day Program 10:15am Boys Middle School Basketball vs Port Edwards High School 5:00pm Fall Sports Awards 6:00pm | 3
PCMS Picture Retake Day - All Day C Day - All Day PCMS School Mass 8:00am Boys Middle School Basketball vs Wild Rose High School 5:00pm | 4
D Day (Mass) - All Day REMINDER: Open CrisisGo and Check Updates - All Day PCHS Faculty Meeting 3:00pm PCMS Conferences 3:00pm | 5
Career Fair - All Day PCMS Conferences 3:00pm Boys Middle School Basketball @ Rosholt High School 5:00pm | 6
E Day - All Day Food and Farm Field Trip 11:30am | 7 |
| 8 | 9
A Day - All Day Girls BB Season Starts - All Day Boys Middle School Basketball vs Pittsville High School 5:00pm | 10
B Day - All Day PCMS School Mass 8:00am Boys Middle School Basketball @ Iola-Scandinavia High School 5:00pm | 11
C Day - All Day Veterans Day Program - Modified C Day 9:05am PCHS Advisory Meeting (All Faculty in LLC) 3:00pm Parent/Teacher Conferences 3:15pm | 12
D Day (Mass) - All Day Parent/Teacher Conferences 3:15pm Boys Middle School Basketball @ Wild Rose High School 5:30pm | 13
E Day - All Day | 14
Girls Varsity Basketball @ Stevens Point Area Senior High 10:00am |
| 15 | 16
A Day - All Day Wrestling Season Starts - All Day Boys BB Season Starts - All Day Revamped Busing - All Day Revamped Busing - All Day Boys Middle School Basketball @ Assumption High School 4:30pm | 17
B Day - All Day PCMS School Mass 8:00am Boys Middle School Basketball vs Rosholt High School 5:00pm | 18
C Day - All Day Nick h out today - All Day Math League 10:00am PCHS Faculty Meeting 3:00pm | 19
Play Performance - All Day D Day (Mass) - All Day Boys Middle School Basketball vs Almond-Bancroft High School 5:00pm Girls JV Basketball vs Medford Area 5:45pm Girls Varsity Basketball vs Medford Area 7:00pm | 20
Play Performance - All Day E Day - All Day Boys Varsity Basketball @ Wautoma High School 4:30pm Boys JV Basketball @ Wautoma High School 4:30pm Boys JV2 Basketball @ Wautoma High School 4:30pm | 21
Play Performance - All Day |
| 22 | 23
A Day - All Day Boys Middle School Basketball vs Tri-County High School 5:00pm | 24
A Day - All Day PCMS School Mass 8:00am Girls JV Hockey @ Hayward High School - JV 4:00pm Girls Varsity Hockey @ Hayward High School 6:00pm Boys Varsity Hockey @ Baraboo High School 7:00pm | 25
No School - Thanksgiving Break - All Day No School - Thanksgiving Break - All Day No School - Thanksgiving Break - All Day | 26
No School - Thanksgiving Break - All Day No School - Thanksgiving Break - All Day No School - Thanksgiving Break - All Day D Day (Mass) - All Day | 27
No School - Thanksgiving Break - All Day No School - Thanksgiving Break - All Day No School - Thanksgiving Break - All Day E Day - All Day | 28
Girls JV Hockey vs Fox Cities Stars 5:00pm Girls Varsity Hockey vs Fox Cities Stars 7:00pm |
| 29 | 30
A Day - All Day Boys Middle School Basketball @ Port Edwards High School 5:00pm Boys JV Basketball @ Wittenberg-Birnamwood High School 5:45pm Boys JV2 Basketball @ Wittenberg-Birnamwood High School 5:45pm Boys Varsity Basketball @ Wittenberg-Birnamwood High School 7:00pm | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25
No School - Thanksgiving Break - All Day | 26
No School - Thanksgiving Break - All Day | 27
No School - Thanksgiving Break - All Day | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1
Senior Retreat 10:30am | 2
B Day - All Day Senior Retreat (Day 2) 7:30am Fall Sports Awards 6:00pm | 3
C Day - All Day | 4
D Day (Mass) - All Day REMINDER: Open CrisisGo and Check Updates - All Day PCHS Faculty Meeting 3:00pm | 5
Career Fair - All Day | 6
E Day - All Day Food and Farm Field Trip 11:30am | 7 |
| 8 | 9
A Day - All Day Girls BB Season Starts - All Day | 10
B Day - All Day | 11
C Day - All Day Veterans Day Program - Modified C Day 9:05am PCHS Advisory Meeting (All Faculty in LLC) 3:00pm | 12
D Day (Mass) - All Day | 13
E Day - All Day | 14 |
| 15 | 16
Revamped Busing - All Day Boys BB Season Starts - All Day A Day - All Day Wrestling Season Starts - All Day | 17
B Day - All Day | 18
Nick h out today - All Day C Day - All Day Math League 10:00am PCHS Faculty Meeting 3:00pm | 19
D Day (Mass) - All Day Play Performance - All Day | 20
Play Performance - All Day E Day - All Day | 21
Play Performance - All Day |
| 22 | 23
A Day - All Day | 24
A Day - All Day | 25
No School - Thanksgiving Break - All Day | 26
No School - Thanksgiving Break - All Day D Day (Mass) - All Day | 27
No School - Thanksgiving Break - All Day E Day - All Day | 28 |
| 29 | 30
A Day - All Day | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3
PCMS Picture Retake Day - All Day PCMS School Mass 8:00am | 4
PCMS Conferences 3:00pm | 5
PCMS Conferences 3:00pm | 6 | 7 |
| 8 | 9 | 10
PCMS School Mass 8:00am | 11 | 12 | 13 | 14 |
| 15 | 16
Revamped Busing - All Day | 17
PCMS School Mass 8:00am | 18 | 19 | 20 | 21 |
| 22 | 23 | 24
PCMS School Mass 8:00am | 25
No School - Thanksgiving Break - All Day | 26
No School - Thanksgiving Break - All Day | 27
No School - Thanksgiving Break - All Day | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2
3rd/4th Grade Veteran's Day Program 10:15am | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11
Parent/Teacher Conferences 3:15pm | 12
Parent/Teacher Conferences 3:15pm | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2
Boys Middle School Basketball vs Port Edwards High School 5:00pm | 3
Boys Middle School Basketball vs Wild Rose High School 5:00pm | 4 | 5
Boys Middle School Basketball @ Rosholt High School 5:00pm | 6 | 7 |
| 8 | 9
Boys Middle School Basketball vs Pittsville High School 5:00pm | 10
Boys Middle School Basketball @ Iola-Scandinavia High School 5:00pm | 11 | 12
Boys Middle School Basketball @ Wild Rose High School 5:30pm | 13 | 14
Girls Varsity Basketball @ Stevens Point Area Senior High 10:00am |
| 15 | 16
Boys Middle School Basketball @ Assumption High School 4:30pm | 17
Boys Middle School Basketball vs Rosholt High School 5:00pm | 18 | 19
Boys Middle School Basketball vs Almond-Bancroft High School 5:00pm Girls JV Basketball vs Medford Area 5:45pm Girls Varsity Basketball vs Medford Area 7:00pm | 20
Boys JV Basketball @ Wautoma High School 4:30pm Boys Varsity Basketball @ Wautoma High School 4:30pm Boys JV2 Basketball @ Wautoma High School 4:30pm | 21 |
| 22 | 23
Boys Middle School Basketball vs Tri-County High School 5:00pm | 24
Girls JV Hockey @ Hayward High School - JV 4:00pm Girls Varsity Hockey @ Hayward High School 6:00pm Boys Varsity Hockey @ Baraboo High School 7:00pm | 25 | 26 | 27 | 28
Girls JV Hockey vs Fox Cities Stars 5:00pm Girls Varsity Hockey vs Fox Cities Stars 7:00pm |
| 29 | 30
Boys Middle School Basketball @ Port Edwards High School 5:00pm Boys JV Basketball @ Wittenberg-Birnamwood High School 5:45pm Boys JV2 Basketball @ Wittenberg-Birnamwood High School 5:45pm Boys Varsity Basketball @ Wittenberg-Birnamwood High School 7:00pm | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
